Race Relay Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
4:46 AM Run Club | Open | Sunday April 14, 2024 | 6 | |
4>6 Join | Open | Sunday January 19, 2025 | 4 | |
5:12 Crew Join | Masters | Sunday April 14, 2024 | 5 | |
6 Speed GearBox | Open | Sunday April 14, 2024 | 6 | |
A Drinking Team With A Running Problem | Open Co-Ed | Sunday April 14, 2024 | 6 | |
A Hard Knox Life | Masters Co-ed | Sunday April 14, 2024 | 6 | |
A Running Joke | Open Co-Ed | Sunday April 14, 2024 | 6 | |
ABV, its as easy as 1,2,3 | Masters Co-ed | Sunday April 14, 2024 | 6 | |
Ace of pace | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Agony of Da-Feet | Open Co-Ed | Sunday April 14, 2024 | 6 | |
AlcoHAUL Assers | Masters Female | Sunday April 14, 2024 | 6 | |
Ale Yeah! | Masters Female | Sunday April 14, 2024 | 6 | |
April’s Fools | Masters | Sunday April 14, 2024 | 6 | |
Are we there yet?! | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Asheville to Hashville | Open Co-Ed | Thursday January 23, 2025 | 6 | |
Asstracted | Masters | Sunday April 14, 2024 | 6 | |
B&G CLT A Join | Open | Sunday April 14, 2024 | 4 | |
B&G Greenville 1 | Open | Tuesday December 31, 2024 | 6 | |
B&G Greenville 2 | Open | Sunday April 14, 2024 | 6 | |
B&G Hammer | Open | Sunday April 14, 2024 | 6 | |
B&G Hammer 2 Join | Open | Sunday April 14, 2024 | 5 | |
B&G Ladies | Open Female | Sunday April 14, 2024 | 6 | |
B.A.R.F. | Masters Co-ed | Sunday April 14, 2024 | 6 | |
Baby got Track | Open | Sunday April 14, 2024 | 6 | |
Banana PI Day Pacers | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Bang Bang Run Gang Join | Open Co-Ed | Friday May 17, 2024 | 4 | |
BCBR | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Beagle Brigade | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Beaver Canoe Lovers Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
Beaver Nuggets | Masters Female | Sunday April 14, 2024 | 6 | |
Beechwood Farms | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Beer City CrossFit | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Beer Coasters Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
Beer Makes Me Hoppy | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Beer me up Scottie | Open | Sunday April 14, 2024 | 6 | |
Beer Milers Join | Open | Sunday April 14, 2024 | 3 | |
Beerfest 2025 Join | Open | Sunday April 14, 2024 | 4 | |
Belmont Steaks Join | Masters | Sunday April 14, 2024 | 5 | |
Best Pace Scenario | Open Co-Ed | Wednesday January 22, 2025 | 6 | |
Between a Walk and a Hard Pace | Open Female | Sunday April 14, 2024 | 6 | |
Big Deck Energy Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
Blazin Glory | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Blown Keg | Open | Sunday April 14, 2024 | 6 | |
Bobcats | Masters Female | Sunday April 14, 2024 | 6 | |
Bog Bunny Join | Open Female | Monday January 20, 2025 | 5 | |
Boho Run Team | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Bones, Stones and Cones | Open | Sunday April 14, 2024 | 6 | |
Boonesboro Run Club | Open | Sunday April 14, 2024 | 6 | |
Brandon’s Beard | Masters Co-ed | Sunday April 14, 2024 | 6 | |
Brewtiful Views | Open Co-Ed | Sunday April 14, 2024 | 6 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team