Race Relay Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
4>6 Join | Open | Sunday April 13, 2025 | 1 | |
6 Speed Gear Box Join | Open | Sunday April 13, 2025 | 1 | |
A Drinking Team With A Running Problem Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
A Running Joke Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
ABV it’s as easy as 1,2,3 Join | Masters | Sunday April 13, 2025 | 2 | |
AC All The Way Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Agony of de Feet Join | Open Co-Ed | Sunday April 13, 2025 | 2 | |
AlcoHAUL (assers) Join | Open Female | Sunday April 13, 2025 | 1 | |
Aliens and Dinosaurs Join | Masters | Sunday April 13, 2025 | 1 | |
ARC Sparks Join | Open Co-Ed | Sunday April 13, 2025 | 5 | |
ARC Sparks 2 | Open Co-Ed | Sunday April 13, 2025 | 6 | |
Asheville to Hashville Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Asstracked Join | Masters | Sunday April 13, 2025 | 1 | |
B&G Dumpster Money Join | Open | Sunday April 13, 2025 | 1 | |
B&G Greenville 2 Join | Open | Sunday April 13, 2025 | 1 | |
B&G Hammer Join | Open | Sunday April 13, 2025 | 1 | |
B&G Hammer 2 Join | Open | Sunday April 13, 2025 | 1 | |
B&G Ladies That Run Join | Open Female | Sunday April 13, 2025 | 1 | |
B&G Masters Join | Open | Sunday April 13, 2025 | 4 | |
B.A.R.F. Join | Masters Co-ed | Sunday April 13, 2025 | 1 | |
Baby Got Track Join | Open | Sunday April 13, 2025 | 1 | |
Baby Got Track Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Back for the beer Join | Masters Co-ed | Sunday April 13, 2025 | 2 | |
Banana Van - Mauldin Join | Masters Co-ed | Sunday April 13, 2025 | 1 | |
Bananaslugs Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Bang Bang Run Gang Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Barf2 Join | Masters Co-ed | Sunday April 13, 2025 | 1 | |
BCBRV2 Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Beaver Canoe Lovers Join | Open Co-Ed | Sunday April 13, 2025 | 3 | |
Beechwood Farms Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Beer Coasters Join | Open Co-Ed | Sunday April 13, 2025 | 2 | |
Beer me up scottie Join | Open | Sunday April 13, 2025 | 1 | |
Beerfest 2026 Join | Open | Sunday April 13, 2025 | 1 | |
Belmont Steaks Join | Masters | Sunday April 13, 2025 | 1 | |
Benion Badasses Join | Masters Co-ed | Sunday April 13, 2025 | 1 | |
Best Pace Scenario Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Best Shape Ever Join | Masters | Sunday April 13, 2025 | 1 | |
Big Deck Energy Join | Open Co-Ed | Sunday April 13, 2025 | 3 | |
Black Dog Running Join | Masters | Sunday April 13, 2025 | 1 | |
Blazin’ Glory Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Blown Keg Join | Open | Sunday April 13, 2025 | 1 | |
Bobcats Join | Masters Female | Sunday April 13, 2025 | 1 | |
Bog Bunny Join | Open Female | Sunday April 13, 2025 | 1 | |
Boho Run Club Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Boyz Like Girls Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Brandon's Beard Join | Masters Co-ed | Sunday April 13, 2025 | 1 | |
Bright Join | Open Co-Ed | Sunday April 13, 2025 | 1 | |
Brunchrunners Join | Open Co-Ed | Sunday April 13, 2025 | 2 | |
Captain Rob Join | Open | Sunday April 13, 2025 | 1 | |
CF1826 Join | Open Co-Ed | Sunday April 13, 2025 | 1 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team