Race Relay Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
2 Legit 2 Quit Join | Open Female | Sunday April 14, 2024 | 3 | |
4th Trimester Join | Masters Co-ed | Sunday April 14, 2024 | 1 | |
5:12 Crew Join | Masters | Sunday April 14, 2024 | 1 | |
6 Speed GearBox Join | Open | Sunday April 14, 2024 | 1 | |
9RUN9 Quad Squad Join | Masters | Sunday April 14, 2024 | 1 | |
A Drinking Team With A Running Problem Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
A Hard Knox Life Join | Masters Co-ed | Sunday April 14, 2024 | 4 | |
A Running Joke Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
ABV, its as easy as 1,2,3 Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Ace of pace Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
AK2025 Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
AlcoHAUL Assers Join | Open Female | Sunday April 14, 2024 | 1 | |
Ale Trail Blazers Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
All Scrubs Join | Open | Sunday April 14, 2024 | 1 | |
Almost There! Join | Masters | Sunday April 14, 2024 | 1 | |
Always TBD Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Are we there yet?! Join | Masters Co-ed | Sunday April 14, 2024 | 1 | |
Asstracted Join | Masters | Sunday April 14, 2024 | 1 | |
B&G CLT A Join | Open | Sunday April 14, 2024 | 1 | |
B&G Greenville 2 Join | Open | Sunday April 14, 2024 | 1 | |
B&G Hammer Join | Open | Sunday April 14, 2024 | 1 | |
B&G Hammer 2 Join | Open | Sunday April 14, 2024 | 1 | |
B&G Ladies Join | Open Female | Sunday April 14, 2024 | 1 | |
B.A.R.F. | Masters Co-ed | Sunday April 14, 2024 | 6 | |
Baby got Track Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Bang Bang Running Gang Join | Open Co-Ed | Friday May 17, 2024 | 4 | |
BCBR Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beagle Brigade Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beaver Canoe Lovers Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beaver Nuggets Join | Masters Female | Sunday April 14, 2024 | 5 | |
Beechwood Farms Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beer City CrossFit Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beer Coasters Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
Beer Makes Me Hoppy Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beer me up Scottie Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Beer Me! Join | Masters Co-ed | Sunday April 14, 2024 | 1 | |
Beerfest 2025 Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Belmont B Team Join | Open | Sunday April 14, 2024 | 1 | |
Belmont Barbies Join | Masters Female | Sunday April 14, 2024 | 3 | |
Belmont Runners Join | Open Female | Sunday April 14, 2024 | 5 | |
Belmont Steaks Join | Masters | Sunday April 14, 2024 | 1 | |
Better at Running Up A Tab Join | Masters Co-ed | Sunday April 14, 2024 | 1 | |
Better than last year Join | Open | Sunday April 14, 2024 | 1 | |
Between a Walk and a Hard Pace Join | Open Female | Sunday April 14, 2024 | 1 | |
Big Deck Energy Join | Open Co-Ed | Sunday April 14, 2024 | 3 | |
Blazin Glory Join | Open Co-Ed | Sunday April 14, 2024 | 4 | |
Blown Keg Join | Open | Sunday April 14, 2024 | 5 | |
Bo Dials Runs Fast Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Bobcats Join | Masters Female | Sunday April 14, 2024 | 1 | |
Bobcats Too Join | Open Female | Sunday April 14, 2024 | 1 |
Page 1 of 8
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team